Active
Knapp's Building
300 S Washington Square, Lansing, MI 48933
1 / 24

Overview
High end office and retail space in a completely renovated historic building just two blocks from the Capitol building in the resurgent downtown core of Lansing.
- Historic Knapp's Centre completely renovated in 2014
- Space from 1,722 SF up to 16,000 SF available
- Gorgeous atrium fills the center of the building with natural light
- Luxury finishes throughout
- Just a block and a half from the Capitol
- Join the resurgent Washington Square Mall
Lease Spaces
| Name | Rate | SF | Former Use | Vacant | Available Date | Status |
|---|---|---|---|---|---|---|
| 100 | Negotiable | 3,611 - 8,094 SF | Office Building | No | 10/01/2025 | available |
| 120 | $23 /SF/Year | 7,868 SF | No | available | ||
| 215 | $23 /SF/Year | 2,978 SF | Office Building | Yes | 10/01/2025 | available |
| 300 | $23 /SF/Year | 18,330 SF | No | available | ||
| 315 | $23 /SF/Year | 2,980 SF | Office Building | Yes | 10/01/2025 | available |
| 325 | $23 /SF/Year | 3,599 SF | Office Building | Yes | 10/01/2025 | available |
| 405 | $23 /SF/Year | 2,680 - 16,000 SF | Office Building | Yes | 10/01/2025 | available |
| 425 | $23 /SF/Year | 3,608 SF | Office Building | Yes | 10/01/2025 | available |
| 435 | $23 /SF/Year | 2,557 - 16,000 SF | Office Building | Yes | 10/01/2025 | available |
| M10 | Negotiable | 4,483 - 8,094 SF | Office Building | No | 10/01/2025 | available |
| M20 | $23 /SF/Year | 1,722 SF | Office Building | Yes | 10/01/2025 | available |
| Suite L20 | $23 /SF/Year | 2,218 SF | Office Building | Yes | 10/01/2025 | available |
Attachments
For Lease
Office
- Lease Rate
- $23 SF/year
- Available SF
- 1,722 - 18,330 SF
- Total Available SF
- 91,491 SF
- Building Size
- 169,704 SF
- Lot Size
- 0.67 ac
- Zoning
- DT-3
- Zoning Desc.
- Urban Core
- Lease Type
- Modified Gross
- Showing
- Contact Broker/Agent
- Building Name
- Knapp's Building
- Building Class
- A
- Floors
- 6
- Year Built
- 1937
- Property Status
- Existing
- County
- Ingham
- Available
- 03/30/2026
- Listed
- 10/10/2025
- Updated
- 07/23/2026
- Listing ID
- fb31d652
- Parcel APN
- 33-01-01-16-331-112






















