Active
Knapp's Centre
300 S Washington Square, Lansing, MI 48933
1 / 5

Overview
Lease Spaces
| Name | Floor | Rate | SF | Available Date | Status | Media |
|---|---|---|---|---|---|---|
| Suite 100 | $23 /SF/Year | 3,611 SF | 10/15/2025 | available | ||
| Suite 110 | $23 /SF/Year | 2,556 SF | 05/13/2026 | available | ||
| Suite 120 | $23 /SF/Year | 7,868 SF | 05/18/2026 | available | ||
| Suite 215 | $23 /SF/Year | 2,978 SF | available | |||
| Suite 315 | $23 /SF/Year | 2,980 SF | available | |||
| Suite 325 | $23 /SF/Year | 3,599 SF | available | |||
| Suite 405 | $23 /SF/Year | 2,680 SF | available | |||
| Suite 425 | $23 /SF/Year | 3,608 SF | available | |||
| Suite 430 | Fourth | $23 /SF/Year | 2,333 SF | 07/01/2026 | available | |
| Suite 435 | $23 /SF/Year | 2,557 SF | available | |||
| Suite L-20 | $23 /SF/Year | 2,218 SF | available | |||
| Suite L-30 | $23 /SF/Year | 14,209 SF | 05/18/2026 | available | ||
| Suite M-10 | $23 /SF/Year | 4,483 SF | available | |||
| Suite M-20 | $23 /SF/Year | 1,722 SF | available | |||
| Suite M-40 | $23 /SF/Year | 2,457 SF | 05/18/2026 | available |
Attachments
For Lease
Office
- Lease Rate
- $23 SF/year
- Available SF
- 1,722 - 14,209 SF
- Total Available SF
- 59,859 SF
- Building Size
- 140,905 SF
- Acres
- 0.667 ac
- Zoning
- DT-3
- Lease Type
- Modified Gross
- Building Class
- B
- # of Buildings
- 1
- Floors
- 5
- Year Renovated
- 2014
- Construction Type
- Framed
- Submarket
- OZ - MI Ingham
- Nearest MSA
- Lansing-East Lansing
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Ingham
- Listed
- 12/10/2015
- Updated
- 05/22/2026
- Listing ID
- 5c7c3adc
- Parcel APN
- 33-01-01-16-331-112
